Date | Home Team | Score | Visitor | Competition |
Season 2008-09 | ||||
10/10/2008 | Makedones Evosmos | 20-24 | Thessaloniki Lions | Greek Championship – Day 1 |
20/12/2008 | Thessaloniki Lions | 50-7 | Attica Springboks R.F.C. | Greek Championship – Day 2 |
17/01/2009 | Thessaloniki Lions | 15-53 | Colossoi Rhodes | Greek Championship – Day 3 |
31/01/2009 | Athens Rugby | 55 – 7 | Thessaloniki Lions | Greek Championship – Day 4 |
14/01/2009 | Iraklis Thessaloniki | 10-5 | Thessaloniki Lions | Greek Championship – Day 5 |
07/03/2009 | Thessaloniki Lions | 41-10 | Athens Spartans R.F.C. | Greek Championship – Day 6 |
14/03/2009 | Attica Springboks R.F.C. | 20-0 | Thessaloniki Lions | Greek Championship – ½ Final |
Season 2009-10 | ||||
10/10/2009 | Colossoi Rhodes | 57-15 | Thessaloniki Lions | Greek Championship – Day 1 |
17/10/2009 | Thessaloniki Lions | 12-46 | Attica Springboks R.F.C. | Greek Championship – Day 2 |
14/11/2009 | Thessaloniki Lions | 27-12 | Iraklis Thessaloniki | Greek Championship – Day 3 |
28/11/2009 | Thessaloniki Lions | 29-15 | Athens Spartans R.F.C. | Greek Championship – Day 4 |
12/12/2009 | Athens Rugby | 25-6 | Thessaloniki Lions | Greek Championship – Day 5 |
30/01/2009 | Thessaloniki Lions | 12-6 | Athens Spartans R.F.C. | Greek Championship – Play-off |
20/03/2009 | Colossoi Rhodes | 24-14 | Thessaloniki Lions | Greek Championship – ¼ Final |
Season 2010-11 | ||||
09/10/2010 | Egaleo City R.F.C. | 0-64 | Thessaloniki Lions | Greek Championship – Day 1 |
23/10/2010 | Thessaloniki Lions | 10-34 | Athens Rugby | Greek Championship – Day 2 |
27/10/2010 | Athens Spartans R.F.C. | 8-27 | Thessaloniki Lions | Greek Championship – Day 3 |
11/12/2010 | Thessaloniki Lions | 54-12 | Aeolos Patras | Greek Championship – Day 4 |
15/01/2011 | Attica Springboks R.F.C. | 17-14 | Thessaloniki Lions | Greek Championship – Day 5 |
29/01/2011 | Thessaloniki Lions | 25-0 | Colossoi Rhodes | Greek Championship – Day 6 |
12/03/2011 | Iraklis Thessaloniki | 16-16 | Thessaloniki Lions | Greek Championship – Day 7 |
05/06/2011 | Krusevac Wolves RFC (RS) | 28-29 | Thessaloniki Lions | Test Match |
29/06/2011 | Athens Rugby | 47-20 | Thessaloniki Lions | Test Match |
Season 2011-12 | ||||
09/10/2011 | Athens Rugby | 25-22 | Thessaloniki Lions | Greek Championship – Day 1 |
22/10/2011 | Thessaloniki Lions | 20-46 | Attica Springboks R.F.C. | Greek Championship – Day 2 |
26/11/2011 | Egaleo City R.F.C. | 5-105 | Thessaloniki Lions | Greek Championship – Day 3 |
14/01/2012 | Rhodes Knights | Not Played |
Thessaloniki Lions | Greek Championship – Day 4 |
12/02/2012 | Athens Spartans R.F.C. | 7-18 | Thessaloniki Lions | Greek Championship – Day 5 |
10/03/2012 | Iraklis Thessaloniki | 8-6 | Thessaloniki Lions | Greek Championship – Day 6 |
Season 2012 – Today | ||||
10/2012 | Thessaloniki Lions | 12-13 | Iraklis Thessaloniki | Greek Championship – Day 1 |
05/2013 | Komarac Mosquito Belgrade (RS) |
30-14 | Thessaloniki Lions | Test Match |
02/10/2014 | Kosovo Roosters (KV) | 62-20 | Thessaloniki Lions | Test Match |
02/05/2015 | Thessaloniki Lions | 19-53 | Tovaal Rugby (NL) | Test Match |
24/10/2015 | Thessaloniki Lions | Iraklis Thessaloniki | Test Match | |
21/11/2015 | Thessaloniki Lions | 20-30 | Iraklis Thessaloniki | Test Match |
19/03/2016 | Thessaloniki Lions | 18-22 | Panathinaikos Rugby | Test Match |
26/03/2016 | Thessaloniki Lions | 16-37 | Attica Springboks R.F.C. | Test Match |
06/02/2016 | Thessaloniki Lions | 12-48 | Attica Springboks R.F.C. | Test Match |
18/03/2017 | Thessaloniki Lions | 5-24 | Cretan Gunners | Test Match |
03/06/2017 | Thessaloniki Lions | 58-45 | BBRFC Celtic (BE) | Test Match |
18/11/2017 | Aeolos Patras | 7-14 | Thessaloniki Lions | Test Match |
27/1/2018 | Volos Tournament | Men/Women Lions |
10’s Tournament | |